2015 Keystone RV Bullet 220Rb
$14,500
Sales:
509.571.1525
Parts & Service:
509.248.7050
For 25 years, the Jay Flight has set the standard for family travel trailers with its unmatched blend of comfort, quality, and value. As we celebrate a quarter century of success, the Jay Flight 25th Anniversary Edition honors the legacy of one of the industry’s most trusted RVs—bringing together proven craftsmanship, innovative features, and the reliability that generations of campers have come to expect. Built for memorable adventures and designed with families in mind, the Jay Flight continues to inspire journeys for years to come.
The Jay Flight Travel Trailer is built for easy setup, spacious comfort and rugged durability—so you can spend less time worrying about logistics and more time making memories. With an oversized freshwater tank—up to 25% larger than the competition—you can camp longer without worrying about refills. Western-built models go even further with 76 or 80 gal. capacities, all reinforced with rugged steel bars, not flimsy aluminum straps.
Whether you’re bringing the family or just extra gear, industry-leading bunk weight capacities (300 lbs. for single bunks, 600 lbs. for doubles) mean you can sleep soundly or store your essentials with confidence.
Inside, you’ll find solid hardwood cabinet doors with hidden hinges, giving the space a modern, residential feel. Oversized cabinets and under-bed storage ensure there’s room for everything you need, while the lit exterior passthrough storage makes packing and unpacking a breeze.
After a long day of exploring, step inside to enjoy instant hot water from the on-demand tankless water heater—up to 60,000 BTU in standard models and 42,000 BTU in the Sport Edition—so you can clean up comfortably, just like at home. Oversized G20 dark-tinted windows flood the space with natural light while blocking heat and UV rays, giving you both stunning views and added privacy.
The Jay Flight is more than just a travel trailer—it’s your home on the road, built for adventure, comfort and convenience in every mile.
Standard Features and Options | ||
Standard Exterior Equipment | Standard Interior Equipment | Customer Value Package (MANDATORY) |
| 8,000 BTU wall-mount A/C (single-axle models) | 300 lb. rated single bunk beds | 8 cu. ft. 12V refrigerator (single axle) |
| 13,500 BTU roof A/C (double-axle models) | 600 lb.-rated double bunk beds | 11 cu. ft. 12V refrigerator (double axles) |
| Axles with electric, self-adjusting brakes and easy-lube hubs | Blackout night shades | AM/FM/Bluetooth® stereo (n/a on single axles) |
| Exterior cable TV hookup | Digital TV antenna | Backup camera prep |
| Fully integrated A-frame | Heavy-duty, 75 lb., full-extension, steel ball-bearing drawer guides | Bathroom skylight |
| Galvanized-steel, impact-resistant wheel wells | High-rise kitchen faucet | Bathroom vent |
| Large exterior downspouts | Marine-grade toilet with foot flush | Detachable power cord |
| LP quick connect (outside grill prep) (n/a on Sport Edition) | Plywood bed platforms | Entry door with window and shade prep |
| Magnum Truss™ Roof System | Residential-style hidden cabinet door hinges | Fitted bed sheet |
| Nitrogen-filled radial tires | Shower curtain with curved shower track (select models) | G20 dark-tinted privacy windows |
| PVC roofing membrane (limited lifetime warranty) | Solid hardwood cabinet doors with screwed stile construction | Keyed-Alike™ entry and baggage doors |
| High-performance exterior metal | USB and USB-C charging ports (multiple locations throughout) | Large folding entry door grab handle |
| Vinyl flooring throughout | LED interior and exterior lights | |
Customer Value Package (MANDATORY – SPORT EDITION) | Elite Package (Optional on slideout models) | Microwave oven |
| 12V refrigerator | Aluminum rims | MORryde StepAbove® entry steps |
| 19,000 BTU furnace | Decorative window surrounds in living area | On-demand tankless water heater |
| 20 lb. LP bottle | Dinette storage doors | Power awning with LED lights |
| 2-burner stovetop | Enhanced graphics | Range hood |
| Bathroom vent | Fiberglass sidewalls | Residential refrigerator (380DQS, 382FRK Only) |
| Detachable power cord | Fireplace (n/a on 225MLS) | Spare tire with cover |
| Entry door with window and shade prep | Front accent LED lighting | Stabilizer jacks |
| Front tongue jack | Pull-out kitchen faucet | Tub/shower surround |
| G20 dark-tinted privacy windows | Window in slideout end wall | Window shades |
| LED interior and exterior lights | Options: | |
| Microwave oven | Baja Package (Optional – Western-built units Only – select single axles) | SINGLE AXLES |
| On-demand tankless water heater | 30 lb. LP bottle | Options vary by model |
| Power awning | 4 – Stabilizer jacks | 13,500 BTU roof-mount A/C |
| Rear bumper | Aluminum rims | Aluminum rims |
| Stabilizer jacks | Deluxe graphic package | Fiberglass sidewalls |
| Window shades | Enclosed underbelly | Outside griddle with LP quick-connect hose |
25th Anniversary Package (Mandatory – Single Axle) | Off-road tires | Overlander I Solar Package: 1- 200W solar panel and 30-amp digital controller |
| Anniversary exterior entrance mat | Oversized wheel fenders | DOUBLE AXLES |
| Armor-coat exterior metal | Triple entry step | Options vary by model |
| New enhanced exterior graphics | Baja Package (Optional – Western-built units only – select double axles) | 15,000 BTU roof-mounted A/C |
| New professionally designed interior | 2 – 30 lb. LP bottles | 2nd 13,500 BTU roof-mounted A/C (select models) |
25th Anniversary Package (Mandatory – Double Axles)(N/A on SPORT EDITION) | Increased ground clearance | 3rd 13,500 BTU roof-mounted A/C (select models) |
| 11 cu. ft. 12V refrigerator | Off-road tires | 50 amp service (std. on 325BHT, 334RTS, 380DQS, 382FRK) |
| Enhanced exterior graphics package | Oversized wheel fenders | Aluminum rims (std. with Elite pkg.) |
| New exterior wall metal design (.030 thickness) | Triple Tread step | Baja package (westen built units only – select models) |
| Slideout endwall windows (where applicable) | Bumper mount outside griddle with LP quick connect hose and mounting hardware | |
| Smart bedroom design: under-bed cubbies and wardrobe cubbies with USB and USB-C’s | Fiberglass sidewalls ( select models) | |
| Smooth exterior front metal wall (.040 thickness) | 72 in. x 80 in. king bed (select models) | |
| LED smart TV | ||
| Overlander 1 Solar package: 1-200W solar panel and 30-amp digital controller | ||
| Outside griddle (n/a 265TH) | ||
| Table and chairs | ||
| Theater seating sofa | ||
| Tri-fold sofa | ||
| Dry Hitch Weight (lbs) | 415 |
| Unloaded Vehicle Weight (lbs) | 3,839 |
| Cargo Carrying Capacity (lbs) | 1,305 |
| Gross Vehicle Weight Rating (lbs) | 4,950 |
| Exterior Length (overall) | 22′ 9″ |
| Length | 18′ 10″ |
| Exterior Height | 9′ 7″ |
| Exterior Height (with A/C) | 10′ 2″ |
| Exterior Width | 8′ 0″ |
| Exterior Width (with slides out) | 9′ 1″ |
| Interior Height (main) | 6′ 6″ |
| Awning Length | 13′ 0″ |
| Fresh Water Capacity (gals) | 30.0 |
| Gray Water Capacity (gals) | 20.0 |
| Black Tank Capacity (gals) | 20.0 |
| Propane Unit (lbs) | 20 |
| Sleeps | up to 4 |
| Water Heater | Tankless |
| # of outside storage compartments | 1 |
| Furnace BTU | 19000 |
| Tire Size | ST225/75R15’E’ |
| Customer Value Package (Mandatory) Single Axle | $5,250 | |
| 13,500 BTU roof mount A/C Single Axle | $593 | |
| Fiberglass Sidewalls Single Axle | $443 | |
| Aluminum Rims Single Axle | $263 | |
| Outside Griddle with LP Quick Connect Hose | $443 | |
| Canadian Standards | $210 | |
| Baja Edition Package (Western Built Units Only – Select Single Axles) | $1,125 |
Something went wrong