2022 KEYSTONE RV HIDEOUT 20RDWE
$16,995
Sales:
509.571.1525
Parts & Service:
509.248.7050
If you can imagine it, HIDEOUT can take you there. HIDEOUT’s core lineup features more spacious models with America’s most-loved layouts, fine-tuned to maximize every adventure. With its sharp, automotive-inspired exterior design and light and airy interiors, HIDEOUT sets the stage for carefree camping. HIDEOUT owners will be delighted by features like Flex storage, tankless water heater, power tongue jack, and SolarFlex solar power systems. HIDEOUT is truly the ideal choice for your next getaway.
With HIDEOUT, every journey is an opportunity for unforgettable memories. Discover the comforts and features that make HIDEOUT a top choice for adventurers.
Exterior |
Interior |
Keystone Exclusive |
| 040″ smooth front metal | FLEX Storage | 3-year limited structural warranty |
| Aluminum exterior | Solid wood cabinet doors and drawers | 1-year limited base warranty |
| Tinted safety glass windows | Cabinet doors under dinette | Color-coded unified wiring standard |
| Walkable roof | Blackout night shades | Tuf-Lok™ thermoplastic duct joiners |
| Dura floor construction | Theater seating (optional) | In-floor heating ducts |
| Dyna Span 5/8″ seamless floor decking w/25 year warranty | Tri-fold sleeper sofa | Tru-fit™ slide construction |
| Super Flex TPO roof membrane w/lifetime warranty | Laundry chute | I-beam frame w/ stamped steel cross-members & outriggers |
| One piece enclosed underbelly | ||
| Black tank flush | ||
| Spare tire kit | ||
| Power tongue jack | ||
| Heavy duty stabilizer jacks | ||
| XL entry assist handle | ||
| SolidStep | ||
| Furrion® backup camera prep | ||
| 54 gal. fresh tank | ||
| Exterior shower | ||
| Power awning |

Decor Stonebriar

Explore the numerous benefits of owning a HIDEOUT. From spacious interiors to modern amenities, HIDEOUT is designed for the ultimate camping experience.
Safe and secure with an extra-wide top step and patent-pending “Lift & Level” technology ensuring that steps stay parallel to the ground. Folds easily to stow inside entry door.


Tru-Fit™ Slide Construction |
| Keystone’s Tru-Fit frame design optimizes each slide’s position to reduce stress on the structure and motor, resulting in a more durable build and consistent performance. A flexible rubber seal is added to both the slide-out structure and the side wall, doubling the RV’s protection against the elements. |

Experience the difference with HIDEOUT. Its innovative features set it apart from other recreational vehicles, making it a favorite among outdoor enthusiasts.
HIDEOUT not only represents adventure but also comfort and reliability on the road.
1 & 3-Year Limited Warranties |
|
1-YEAR LIMITED BASE WARRANTY |
3-YEAR LIMITED STRUCTURAL WARRANTY |
| Effective for Keystone recreational vehicles manufactured on or after September 1, 2017. The Keystone limited base warranty covers your RV for a period of (1) year from the date of purchase by the original owner. Transferable during the warranty period. The limited warranty covers defects in materials & workmanship supplied by and attributed to Keystone’s manufacturing & assembly of the RV. In addition, for the first year of ownership, the Keystone RV owner relations team will also process all warranty claims for vendor components.* Truly one-stop service. | This warranty is effective for Keystone recreational vehicles manufactured on or after September 1, 2017. The limited structural warranty covers your RV for a period of three (3) years from the date of purchase by the original owner. This coverage is transferable during the warranty period and COVERS DEFECTS IN MATERIALS AND WORKMANSHIP ATTRIBUTABLE TO KEYSTONE RV MANUFACTURING AND ASSEMBLY OF THE STRUCTURAL PORTION OF YOUR RV. |

| Specification Name | Specification Value |
|---|---|
| RV Type | Travel Trailer |
| Shipping Weight | 5,360 lb. |
| Carrying Capacity | 2,140 lb. |
| Hitch | 620 lb. |
| Length | 25 ft 6 in |
| Height | 10 ft 8 in |
| Tire-Size | ST205/75R14D |
| Fresh Water | 45 gal |
| Gray Water | 69 gal |
| Waste Water | 30 gal |
| Sleeping Capacity | 5 |
| Number of Propane Tanks | 2 |
| LPG | 40 lb. |
| Refrigerator Size | 10.70 cu ft |
Something went wrong