2018 COACHMEN Freedom Express 281Rlds
$24,995
Sales:
509.571.1525
Parts & Service:
509.248.7050
Camping has never been more comfortable than in the 2025 Jay Feather. This lightweight travel trailer is full of amenities, offers the same great interior decor you know and expect from Jayco, and a number of floorplans that are sure to fit your lifestyle. The bedroom in this RV is arguably one of the most comfortable places in the unit. For being a smaller travel trailer, its open-front bedroom features increased window sizes and 60- x 80-inch queen size bed, allowing for natural light a great walk-around space. Most Jay Feather floorplans now offer an optional 72- x 80-inch king bed; you truly will feel right at home on the road.
The amenities for 2025 don’t stop there! In the kitchen area, you’ll find seamless countertops throughout, a stainless-steel sink with a high-rise faucet and pull-out sprayer. You’ll also be blown away by the all-new InVision Suite appliance package with an 11 cubic foot 12V fridge, standard in all Jay Feather models. This fridge has a shiny, black glass front with a two-door fridge over the freezer. Store more on the go with oversized cabinet doors and drawers. The cabinet doors are attached with hidden hinges to give each Jay Feather that sought-after residential look and feel.
The Jay Feather bathroom features a stainless-steel bathroom sink with a fancy, high-rise gooseneck faucet, new porcelain, foot-flush toilets and an innovative roller-style shower enclosure that opens up the bathroom space.
Beyond what’s immediately visible, the Jay Feather also has the new 13,500 BTU Coleman Mach Quiet Series A/C, which is more efficient and 10% quieter than other brands. That means, not only are you getting your desired temperature in your RV, but you don’t have to shout over the noise of the A/C. Are you looking for a more robust A/C system? Not to worry, you can upgrade to a 15,000 BTU A/C. Most larger models come standard with 50 AMP service, allowing you to easily add a second 13,500 BTU direct-dump A/C to the master bedroom, for an even cooler sleeping space.
Airflow and ventilation are critical in an RV. That’s why every Jay Feather RV comes standard with a 14-inch 4-speed MaxxAir power roof vent in the main living area and standard 14-inch power roof vents in the bathroom and master bedroom. If you’re camping in a warm area where that 13,500 BTU direct-dump secondary A/C is necessary, you can feel confident knowing that all Jay Feather models are Climate Shield™ tested and approved. Radiant-barrier insulation is added to the floor, front wall and roof, and forced heat ducts run into the underbelly area where holding tanks are located. Climate Shield™ extends your camping season since the Jay Feather is tested to hold adequate ambient temperatures at 0 and 100 degrees F.
You never have to worry about running out of hot water in the Jay Feather, with the 60,000 BTU on-demand tankless water heater. The 55-gallon freshwater tank and heating element can warm up incoming water from the ground that is on average 55 degrees F.
From the light interior decor, to the many standard amenities, this lightweight travel trailer is fully-equipped for all of your adventures, while offering the comforts of home. Relax, unwind and float through the day in the ever-accommodating 2025 Jay Feather Travel Trailer.
Standard Features and Options |
||
Standard Exterior Equipment |
Standard Interior Equipment |
Customer Value Package (Mandatory) |
5 in. fresh water drain valve | 4 in. high-density dinette cushions with vinyl backing | Nitro-filled radial tires with self-adjusting electric brakes |
18 in. rear roof ladder – factory installed | 4 in. soft-touch bunk mats (select models) | 13,500 BTU roof-mounted A/C |
2 in. Stronghold VBL™ floor with 2 lb. density foam | 60 x 80 in. residential queen beds (60 x 76 in. in Murphy bed models) | 20 lb. LP gas bottles with auto-regulator and ABS cover |
Stronghold VBL™ walls with double-sided Azdel composite (sidewalls, rear walls and slide out boxes) | 75 lb. full extension drawer guides | 55 gal. fresh water tank |
Aerodynamic, rounded front profile with aluminum framing | Bathroom skylight | Automotive-style aluminum rims |
American-made Norco Z-frame with integrated A-frame | Decorative backsplash | Black tank flush |
Automotive-style aluminum rims | Decorative roller shades with reflective barrier | Detachable power cord |
Battery quick-disconnect | Directional and closeable A/C vents | Inverter pre-wire (2 bedroom nightstand outlets, main TV and outlet for outside kitchen fridge) |
Dark-tinted safety-glass windows | Gas-strutted under bed storage (most models) | Max-length power awning with LED light |
Exterior TV hookups 120V and cable | Handcrafted, hardwood door/drawer fronts | On-demand 60,000 BTU water heater |
Front diamond plating | Hidden-hinged cabinet doors | Power tongue jack |
Front molded decorative cap (select models) | High output auto-ignition LP gas furnace | Rock Solid Stabilizer System |
Galvanized steel and impact resistant wheel wells | LED lighting throughout | Side and rear back-up camera prep |
Keyed-Alike™ locking system | Plywood dinette, bed, bunk and shower/tub bases | Under-mount spare tire |
Magnum Truss™ Roof System | Powered roof vents in bathroom and main bedroom (most models) | |
Marine grade exterior speakers | Residential style seamless countertops throughout |
Jay Sport Package (Mandatory) |
Outdoor camp kitchen with galvanized steel bases (select models) | Residential vinyl flooring throughout | 11 cu. ft. 12V fridge |
PVC roofing membrane (limited lifetime warranty) | Screwed and glued cabinet stiles | App monitored Tire Pressure Monitoring (App Based) |
Swing-out entry door assist handle | USB charging ports (multiple locations throughout) | Climate Shield (zero to 100 degree tested weather insulation package) |
2025 Jay Feather | Front slam-latch baggage doors | |
Options |
Invision appliance package | |
120V heated tank pads | LCI Solid Step fold-down aluminum tread steps on main entry door | |
15,000 BTU Mach Quiet Series A/C | LED smart TV | |
2nd A/C (select models) | MAXXAIR® power roof vent (main living area) | |
(2) 30 lb. LP gas bottles with auto-regulator | Modern graphics package with dual-colored sidewall | |
50-amp service (N/A on 19MRK, 21MML, 21MBH) | Overlander 1 Solar Package: (1) 200W solar panel and 30-amp digital controller | |
72 x 80 in. King bed (select models) | Porcelain foot-flush toilet | |
Electric fireplace (N/A 21MBH, 21MML, 23RK) (Standard on 26FK, 27MK, 27RK, 31BH, 32QBH, 32RL) | Stainless steel kitchen & bathroom sink | |
Freestanding table and 4 chairs (select models) | ||
JAYCOMMAND® Smart RV System (select models) | ||
Mega-lounger – Theater seating with tri-fold sofa and party trays (select models) | ||
Overlander 2 Solar Package: (2) 200W solar panels, 30-amp digital controller and 1,800W inverter | ||
Rear 2 in. receiver |
Dry Hitch Weight (lbs) | 930 |
Unloaded Vehicle Weight (lbs) | 7,245 |
Cargo Carrying Capacity (lbs) | 1,750 |
Gross Vehicle Weight Rating (lbs) | 8,995 |
Exterior Length (overall) | 35′ 10″ |
Exterior Length (pin to bumper) | 32′ 9″ |
Exterior Height | 10′ 4″ |
Exterior Height (with A/C) | 10′ 11″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 10′ 11″ |
Interior Height (main) | 6′ 6″ |
Awning Length | 20′ 0″ |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 30.5 |
Black Tank Capacity (gals) | 30.5 |
Propane Unit (lbs) | 60 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 3 |
Furnace BTU | 35000 |
Tire Size | ST225/75R15’E’ |
Something went wrong