2015 JAYCO White Hawk 28Rbks
$16,500
Sales:
509.571.1525
Parts & Service:
509.248.7050
Jayco’s Jay Flight Travel Trailer lengths range from 25’4 to 40’6 for longer trips and roomier stays. Additionally, while most other manufacturers have an interior height of 6’6”, Jay Flight offers 6’9” interior heights, allowing for more head space. On the exterior, you’ll find a neatly finished and lighted exterior pass-thru storage space. The interior design also allows more storage space with its oversized, solid hardwood Maple cabinet doors and kitchen drawers. The hidden cabinet hinges give the Jay Flight a residential look and feel. Other places you’ll find maximized storage are underneath the bed or bunk beds, under the dinette, under the jack-knife sofas and behind a pull-down kickboard that accesses the storage.
On top of that storage space, are superior and professionally designed pieces of furniture. Jack-knife sofas come with arm bolsters and pull-down center armrests with cupholders. Many floorplans offer different furniture options such as a tri-fold sofas and theater seating. The new MY25 fabric is stain resistant with an added protectant to keep your Jay Flight furniture looking new. This fabric is thoroughly tested and must pass the 50,000 double rub tests. The 4” high-density foam dinette cushions are designed for comfort and won’t break down over time.
You’ll also notice the top-of-the-line InVision appliances that feature a 10-cubic-foot 12V refrigerator with a convenient bottom freezer and adjustable shelves. Matching is an overhead microwave, a three-burner stove top and an electronic temperature-controlled oven. Equally as impressive as the features previously listed, are the unseen amenities such as the 60,000 BTU on-demand tankless water heater that offers an endless supply of hot water. The oversized 52-gallon freshwater tank is roughly 25% larger than the competition.
Each water tank is supported with large, oversized steel bars screwed to the frame, a design innovation that’s proven to outperform the competitors’ aluminum strap supports. Protecting all this water is the one-piece fiberglass exterior wall, which is more resilient than pieces of metal on the exterior during travel. You’ll have a safe, comfortable ride and an equally solid camping experience thanks to the Rock Solid Stabilizer System. It has an electric tongue jack on the front A-frame and quick drop stabilizers that create a more stable camping platform. Outside, you can enjoy morning breakfast more quickly than ever with the LP Quick Connect that comes standard on Jay Flight and either optional or standard 17” griddle. From weekend warriors to full-timers, Jay Flight has what you need for an excellent camping trip.
Standard Features and Options | ||
Standard Exterior Equipment – Jay Flight (Idaho) | Standard Interior Equipment – Jay Flight (Idaho) | Customer Value Package (Mandatory) – Jay Flight (Idaho) |
20 lb. LP bottles with cover (2) | 11 cu. ft. 12V refrigerator | 13,500 BTU A/C |
30-amp service | 300 lb. rated bunk beds (select models) | AM/FM/Bluetooth® stereo |
5⁄8 in. tongue-and-groove plywood floor decking | 4 in. thick bunk mats (select models) | Backup and side view camera prep |
Axles with electric, self-adjusting brakes and easy-lube hubs | 600 lb. rated bunk beds (double bunks) | Bathroom medicine cabinet |
Enclosed and heated underbelly | 81 in. ceiling height | Bathroom power vent |
Exterior TV mount and bracket | Heavy-duty, 75 lb., full-extension, steel ball-bearing drawer guides | Bathroom skylight |
Front diamond plate | J-Steel™ jack-knife sofa with armrest and cup holders (most models) | Black tank flush |
Fully integrated A-frame | Main bed struts | Detachable power cord |
Galvanized steel, impact-resistant wheel wells | Plywood bed platforms | Fitted bed sheet |
I-Class™ cambered structural steel I-beams | Privacy curtains in bunk areas (select models) | Friction hinge entry door with window and shade prep |
Large exterior downspouts | Queen mattress | G20 dark tinted privacy windows |
LP quick connect (outside gas grill prep) | Residential-style hidden cabinet door hinges | Goodyear® Endurance® tires (made in the USA) |
Magnum Truss™ Roof system with plywood decking | Residential-style kitchen countertops | Inverter pre-wire |
PVC roofing membrane (limited lifetime warranty) | Shower curtain with curved shower track (select models) | Keyed-Alike™ entry and baggage doors |
Shower/tub surround | Large main entry door grab handle | |
Options – Jay Flight (Idaho) | Solid hardwood cabinet doors | LED exterior and interior lights |
15,000 BTU A/C | USB charging stations | Marine grade exterior speakers |
2nd A/C in bedroom (select models) | Vented bunk windows (select models) | Microwave oven |
30 lb. LP bottles | Vinyl flooring throughout (including slide floors) | On-demand tankless water heater |
50-amp service (select models) | Window shades | One-piece front fiberglass exterior wall |
Aluminum rims | Wooden bedroom doors (select models) | Outside shower |
Baja Edition (N/A 236TH, 255TH, 265TH) | Oven with 3-burner recessed cooktop with glass cover | |
Free standing table with 4 chairs (select models) | Overlander 1 Solar Package: (1) 200W solar panel and 30-amp digital controller | |
Hide-a-bed with tri-fold mattress (select models) | Power awning with LED lights | |
LED Smart TV | Power tongue jack | |
Outside griddle with bumper mount (select models) | Range hood | |
Theater Seating (select models) | Rock-Solid Stabilizer System | |
Seamless kitchen countertops | ||
Sink cover | ||
Solid Step® entry steps | ||
Spare tire with cover |
Dry Hitch Weight (lbs) | 565 |
Unloaded Vehicle Weight (lbs) | 5,494 |
Cargo Carrying Capacity (lbs) | 1,490 |
Gross Vehicle Weight Rating (lbs) | 6,900 |
Exterior Length (overall) | 27′ 1″ |
Exterior Height | 10′ 5″ |
Exterior Height (with A/C) | 11′ 2″ |
Exterior Width | 8′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 18′ 0″ |
Fresh Water Capacity (gals) | 52.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 4 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST205/75R14’D’ |
Something went wrong