2025 JAYCO Jay Feather 17Bhsl Air
$20,995
Sales:
509.571.1525
Parts & Service:
509.248.7050
The Jay Feather Air travel trailer is an excellent choice for those seeking a lightweight and easily towable camper, designed to maintain a comfortable temperature, even in extreme weather conditions. This travel trailer is equipped with the Climate Shield insulation system in the floor, front wall, and roof, as well as forced heat ducts that extend into the underbelly area, where the holding tanks are situated. This system has been rigorously tested to maintain suitable ambient temperatures at both 0- and 100-degrees Fahrenheit.
Additionally, this travel trailer comes standard with a 14-inch four-speed MaxxAir power roof vent in the main living area and standard 14-inch power roof vents in the bathroom for additional airflow and ventilation. These systems work together to ensure that you remain cool and comfortable, even on the hottest days. The Jayco Feather Air has some amazing features that set it apart from its competitors. First, the 60,000 BTU tankless water heater and 55-gallon freshwater tank provide an endless supply of hot water. The Jayco Feather Air also has a Rock-Solid Stabilizer System. This system is easy to use, and it creates a solid camping experience. Another factor in durability and comfort, is the plywood bed, bunk, dinette, and shower bases, which are all reinforced. The single-over-single bunks can hold 300 lbs. each, and the double-over-double bunks can hold 600 lbs. each.
The cabinet doors and drawers are oversized, increasing storage space and maximizing the overall use of space. Hidden hinges and a seamless countertop in the kitchen add to the luxurious, residential feel. The InVision Suite appliance package comes standard and includes an 11-cubic-foot 12V fridge, which is five cubic feet larger than other brands. The kitchen in this lightweight travel trailer also features a stainless-steel sink with a fold-down faucet and glass top. In the bathroom, you’ll find high-rise gooseneck faucets and a new roller-style shower enclosure, that opens up the space even more.
The exterior of the Jay Feather Air has its own list of standard features that make this entry-level travel trailer a must-have. We’ve stocked it with an 18-inch wide rear-mounted ladder for easy roof access, a two-inch rear receiver for towing, an under-mount sewer hose carrier, a spare tire in case of emergencies and more.
If you are searching for an entry-level RV that is lightweight, easy to tow, and has a range of features and floorplans, the Jay Feather Air is a great option to consider.
Standard Features and Options | ||
Standard Exterior Equipment | Standard Interior Equipment | Customer Value Package (Mandatory) |
5 in. fresh water drain valve | 4 in. high-density dinette cushions with vinyl backing | Nitro-filled radial tires with self-adjusting electric brakes |
18 in. rear roof ladder – factory installed | 4 in. soft-touch bunk mats (select models) | 13,500 BTU roof-mounted A/C |
2 in. Stronghold VBL™ floor with 2 lb. density foam | 75 lb. full extension drawer guides | 2 Burner cooktop |
Stronghold VBL™ walls with double-sided Azdel composite (sidewalls, rear walls and slide out boxes) | Bathroom skylight | 20 lb. LP gas bottles with auto-regulator and ABS cover |
Aerodynamic, rounded front profile with aluminum framing | Decorative backsplash | 55 gal. fresh water tank |
American-made Norco Z-frame with integrated A-frame | Decorative roller shades with reflective barrier | Automotive-style aluminum rims |
Automotive-style aluminum rims | Handcrafted, hardwood door/drawer fronts | Black tank flush |
Battery quick-disconnect | Hidden-hinged cabinet doors | Convection microwave |
Dark-tinted safety-glass windows | High output auto-ignition LP gas furnace | Detachable power cord |
Front diamond plating | LED lighting throughout | Inverter pre-wire |
Galvanized steel and impact resistant wheel wells | Plywood dinette, bed, bunk and shower/tub bases | Max-length power awning with LED light |
Keyed-Alike™ locking system | Powered roof vents in bathroom and main bedroom (most models) | On-demand water heater |
Magnum Truss™ Roof System | Residential vinyl flooring throughout | Power tongue jack |
Mounted camera bracket for pre-wired side and rear back-up prep | Residential-style seamless countertops throughout | Rock Solid Stabilizer System |
PVC roofing membrane (limited lifetime warranty) | Screwed and glued cabinet stiles | Side and rear back-up camera prep |
Swing-out entry door assist handle | USB charging ports (multiple locations throughout) | Under-mount spare tire |
Exterior TV Hookups 120V and cable | ||
Jay Air Package (Mandatory) | Options | |
11 cu. ft. 12V fridge | 120V heated tank pads | |
2 in. rear receiver | 15,000 BTU Mach Quiet Series A/C (select models) | |
App monitored Tire Pressure Monitorin (App based) | 30 lb. LP gas bottles with auto-regulator | |
Climate Shield (zero to 100 degree tested weather insulation package) | Overlander 2 Solar Package: (2) 200W solar panels, 30-amp digital controller and 1,800W inverter | |
Invision appliance package | Rugged off-road tires | |
LCI Solid Step fold-down aluminum tread steps on main entry door | ||
LED smart TV | ||
MAXXAIR® power roof vent (main living area) | ||
Modern graphics package with dual-colored sidewall | ||
Overlander 1 Solar Package: (1) 200W solar panel and 30-amp digital controller | ||
Stainless steel kitchen & bathroom sink | ||
2025 Jay Feather Air |
Dry Hitch Weight (lbs) | 400 |
Unloaded Vehicle Weight (lbs) | 3,915 |
Cargo Carrying Capacity (lbs) | 1,080 |
Gross Vehicle Weight Rating (lbs) | 4,995 |
Gross Combined Weight Rating (lbs) | 1,080 |
Exterior Length (overall) | 20′ 2″ |
Exterior Height | 10′ 2″ |
Exterior Height (with A/C) | 10′ 10″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 10′ 0″ |
Interior Height (main) | 6′ 6″ |
Awning Length | 13′ 0″ |
Fresh Water Capacity (gals) | 55.0 |
Gray Water Capacity (gals) | 38.0 |
Black Tank Capacity (gals) | 30.0 |
Propane Unit (lbs) | 40 |
Propane Unit (lbs) (Optional) | 60 |
Sleeps | up to 4 |
# of outside storage compartments | 3 |
Furnace BTU | 19000 |
Tire Size | ST225/75R15E |
2024 specs shown
Something went wrong