2015 JAYCO White Hawk 28Rbks
$16,500
Sales:
509.571.1525
Parts & Service:
509.248.7050
The Jay Flight is the perfect family camper and one of the most popular offerings in our lineup. Part of its appeal is its consistent performance and solid construction. Jay Flight uses plywood construction for the floor, roof, bed and bunk bases, an integrated A-frame, dark-tinted windows for privacy and UV protection, Goodyear® tires and linoleum throughout – including slide room floors.
(Click on number for more information)
Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory)
Baja Edition (Idaho Built Units Only)
Options
Dry Hitch Weight (lbs) | 790 |
Unloaded Vehicle Weight (lbs) | 6,205 |
Cargo Carrying Capacity (lbs) | 1,645 |
Gross Vehicle Weight Rating (lbs) | 7,850 |
Exterior Length (overall) | 31′ 1″ |
Exterior Height | 10′ 8″ |
Exterior Height (with A/C) | 11′ 2″ |
Exterior Width | 8′ 0″ |
Exterior Width (with slides out) | 11′ 0″ |
Interior Height (main) | 6′ 9″ |
Awning Length | 18′ 0″ |
Fresh Water Capacity (gals) | 76.0 |
Gray Water Capacity (gals) | 39.0 |
Black Tank Capacity (gals) | 39.0 |
Propane Unit (lbs) | 60 |
Sleeps | up to 8 |
Water Heater | Tankless |
# of outside storage compartments | 2 |
Furnace BTU | 30000 |
Tire Size | ST225/75R15’E’ |
Something went wrong